Building Technology and Properties (Sem A) (CIBC3514-SA)
- Level:
- 3
- Credits:
- 5.0 (0.042 EFTS)
- Compulsory:
- Yes
- Aim:
- To enable students to understand basic building technology, the properties of timber, steel and composite products, interior and exterior linings and fixings and apply this knowledge to carpentry projects.
- Pre-requisites / Co-requisites:
- Students must be admitted to the New Zealand Certificate in Trade Skills programme to enrol in this course. Students must be enrolled in both CIBC3514-SA & CIBC3514-SB to complete the course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1289
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
5 May 25 - 16 Jun 25 | Lecture | Monday | 08:30 - 10:30 | Mt Albert (114-2010) |
5 May 25 - 16 Jun 25 | Lecture | Monday | 08:30 - 10:30 | ( ) |
7 May 25 - 18 Jun 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (183-1001) |
7 May 25 - 18 Jun 25 | Lecture | Wednesday | 08:30 - 10:30 | ( ) |
23 Jun 25 - 23 Jun 25 | Workshop | Monday | 08:30 - 10:30 | Mt Albert (114-2010) |
23 Jun 25 - 23 Jun 25 | Workshop | Monday | 08:30 - 10:30 | ( ) |
25 Jun 25 - 25 Jun 25 | Workshop | Wednesday | 08:30 - 10:30 | Mt Albert (183-1001) |
25 Jun 25 - 25 Jun 25 | Workshop | Wednesday | 08:30 - 10:30 | ( ) |
Class: 1290
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
5 May 25 - 16 Jun 25 | Lecture | Monday | 08:30 - 10:30 | Mt Albert (114-4005) |
5 May 25 - 16 Jun 25 | Lecture | Monday | 08:30 - 10:30 | ( ) |
7 May 25 - 18 Jun 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (115-2020) |
7 May 25 - 18 Jun 25 | Lecture | Wednesday | 08:30 - 10:30 | ( ) |
23 Jun 25 - 23 Jun 25 | Workshop | Monday | 08:30 - 10:30 | Mt Albert (114-4005) |
23 Jun 25 - 23 Jun 25 | Workshop | Monday | 08:30 - 10:30 | ( ) |
25 Jun 25 - 25 Jun 25 | Workshop | Wednesday | 08:30 - 10:30 | Mt Albert (115-2020) |
25 Jun 25 - 25 Jun 25 | Workshop | Wednesday | 08:30 - 10:30 | ( ) |
Class: 1291
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
7 May 25 - 18 Jun 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (114-2010) |
7 May 25 - 18 Jun 25 | Lecture | Wednesday | 08:30 - 10:30 | ( ) |
9 May 25 - 20 Jun 25 | Lecture | Friday | 08:30 - 10:30 | Mt Albert (112-1101) |
9 May 25 - 20 Jun 25 | Lecture | Friday | 08:30 - 10:30 | ( ) |
25 Jun 25 - 25 Jun 25 | Workshop | Wednesday | 08:30 - 10:30 | Mt Albert (114-2010) |
25 Jun 25 - 25 Jun 25 | Workshop | Wednesday | 08:30 - 10:30 | ( ) |
27 Jun 25 - 27 Jun 25 | Workshop | Friday | 08:30 - 10:30 | Mt Albert (112-1101) |
27 Jun 25 - 27 Jun 25 | Workshop | Friday | 08:30 - 10:30 | ( ) |
Class: 5298
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
15 Sep 25 - 15 Sep 25 | Practical | Monday | 08:30 - 10:30 | Mt Albert (182-2001) |
17 Sep 25 - 17 Sep 25 | Practical | Wednesday | 08:30 - 10:30 | Mt Albert (115-2020) |
6 Oct 25 - 10 Nov 25 | Practical | Monday | 08:30 - 10:30 | Mt Albert (182-2001) |
8 Oct 25 - 12 Nov 25 | Practical | Wednesday | 08:30 - 10:30 | Mt Albert (115-2020) |
17 Nov 25 - 17 Nov 25 | Workshop | Monday | 08:30 - 10:30 | Mt Albert (182-2001) |
19 Nov 25 - 19 Nov 25 | Workshop | Wednesday | 08:30 - 10:30 | Mt Albert (115-2020) |
Class: 5513
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
16 Sep 24 - 23 Sep 24 | Practical | Monday | 10:30 - 12:30 | HOUSE-05 (HOUSE-05) |
16 Sep 24 - 23 Sep 24 | Practical | Monday | 13:00 - 16:30 | HOUSE-05 (HOUSE-05) |
17 Sep 24 - 24 Sep 24 | Practical | Tuesday | 08:30 - 10:30 | HOUSE-05 (HOUSE-05) |
17 Sep 24 - 24 Sep 24 | Practical | Tuesday | 10:30 - 12:30 | HOUSE-05 (HOUSE-05) |
17 Sep 24 - 24 Sep 24 | Practical | Tuesday | 13:00 - 16:30 | HOUSE-05 (HOUSE-05) |
18 Sep 24 - 25 Sep 24 | Practical | Wednesday | 10:30 - 12:30 | HOUSE-05 (HOUSE-05) |
18 Sep 24 - 25 Sep 24 | Practical | Wednesday | 13:00 - 16:30 | HOUSE-05 (HOUSE-05) |
14 Oct 24 - 11 Nov 24 | Practical | Monday | 10:30 - 12:30 | HOUSE-05 (HOUSE-05) |
14 Oct 24 - 11 Nov 24 | Practical | Monday | 13:00 - 16:30 | HOUSE-05 (HOUSE-05) |
15 Oct 24 - 12 Nov 24 | Practical | Tuesday | 08:30 - 10:30 | HOUSE-05 (HOUSE-05) |
15 Oct 24 - 12 Nov 24 | Practical | Tuesday | 10:30 - 12:30 | HOUSE-05 (HOUSE-05) |
15 Oct 24 - 12 Nov 24 | Practical | Tuesday | 13:00 - 16:30 | HOUSE-05 (HOUSE-05) |
16 Oct 24 - 13 Nov 24 | Practical | Wednesday | 10:30 - 12:30 | HOUSE-05 (HOUSE-05) |
16 Oct 24 - 13 Nov 24 | Practical | Wednesday | 13:00 - 16:30 | HOUSE-05 (HOUSE-05) |
18 Nov 24 - 18 Nov 24 | Practical | Monday | 10:30 - 12:30 | HOUSE-05 (HOUSE-05) |
18 Nov 24 - 18 Nov 24 | Practical | Monday | 13:00 - 16:30 | HOUSE-05 (HOUSE-05) |
19 Nov 24 - 19 Nov 24 | Practical | Tuesday | 08:30 - 10:30 | HOUSE-05 (HOUSE-05) |
19 Nov 24 - 19 Nov 24 | Practical | Tuesday | 10:30 - 12:30 | HOUSE-05 (HOUSE-05) |
19 Nov 24 - 19 Nov 24 | Practical | Tuesday | 13:00 - 16:30 | HOUSE-05 (HOUSE-05) |
20 Nov 24 - 20 Nov 24 | Practical | Wednesday | 10:30 - 12:30 | HOUSE-05 (HOUSE-05) |
20 Nov 24 - 20 Nov 24 | Practical | Wednesday | 13:00 - 16:30 | HOUSE-05 (HOUSE-05) |
- Note: This course is offered as part of New Zealand Certificate in Construction Trade Skills - Carpentry.