Civil Materials (ENGGMG5107)

Level: 
5
Credits: 
15 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
To enable students to learn the fundamentals of geological and geomorphological processes and the properties and application of a range of civil engineering materials
Pre-requisites / Co-requisites: 
Students must be admitted to the Bachelor of Engineering Technology programme to enrol in this course. Restriction: ENGGMG5007.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1382

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 08:00 - 10:00 Mt Albert (180-2044)
27 Feb 25 - 10 Apr 25 Lecture Thursday 15:00 - 17:00 Mt Albert (112-2001)
14 Mar 25 - 21 Mar 25 Lab Friday 11:00 - 13:00 Mt Albert (114-1004)
29 Apr 25 - 10 Jun 25 Lecture Tuesday 08:00 - 10:00 Mt Albert (180-2044)
1 May 25 - 12 Jun 25 Lecture Thursday 15:00 - 17:00 Mt Albert (112-2001)

Class: 1764

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 08:00 - 10:00 Mt Albert (180-2044)
27 Feb 25 - 10 Apr 25 Lecture Thursday 15:00 - 17:00 Mt Albert (112-2001)
14 Mar 25 - 21 Mar 25 Lab Friday 13:30 - 15:30 Mt Albert (114-1004)
29 Apr 25 - 10 Jun 25 Lecture Tuesday 08:00 - 10:00 Mt Albert (180-2044)
1 May 25 - 12 Jun 25 Lecture Thursday 15:00 - 17:00 Mt Albert (112-2001)

Class: 5364

From - To Session Day Time Campus (Room)
24 Jul 24 - 25 Sep 24 Lecture Wednesday 08:00 - 10:00 Mt Albert (182-2001)
25 Jul 24 - 26 Sep 24 Lecture Thursday 10:30 - 12:30 Mt Albert (182-2001)
22 Aug 24 - 22 Aug 24 Lab Thursday 15:00 - 17:00 Mt Albert (114-1004)
5 Sep 24 - 5 Sep 24 Lab Thursday 15:00 - 17:00 Mt Albert (114-1004)
16 Oct 24 - 6 Nov 24 Lecture Wednesday 08:00 - 10:00 Mt Albert (182-2001)
17 Oct 24 - 7 Nov 24 Lecture Thursday 10:30 - 12:30 Mt Albert (182-2001)

Class: 5365

From - To Session Day Time Campus (Room)
24 Jul 24 - 25 Sep 24 Lecture Wednesday 08:00 - 10:00 Mt Albert (182-2001)
25 Jul 24 - 26 Sep 24 Lecture Thursday 10:30 - 12:30 Mt Albert (182-2001)
20 Aug 24 - 20 Aug 24 Lab Tuesday 15:00 - 17:00 Mt Albert (114-1004)
3 Sep 24 - 3 Sep 24 Lab Tuesday 15:00 - 17:00 Mt Albert (114-1004)
16 Oct 24 - 6 Nov 24 Lecture Wednesday 08:00 - 10:00 Mt Albert (182-2001)
17 Oct 24 - 7 Nov 24 Lecture Thursday 10:30 - 12:30 Mt Albert (182-2001)

Class: 5781

From - To Session Day Time Campus (Room)
23 Jul 25 - 17 Sep 25 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2044)
24 Jul 25 - 18 Sep 25 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)
21 Aug 25 - 21 Aug 25 Lab Thursday 15:00 - 17:00 Mt Albert (114-1004)
4 Sep 25 - 4 Sep 25 Lab Thursday 15:00 - 17:00 Mt Albert (114-1004)
8 Oct 25 - 5 Nov 25 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2044)
9 Oct 25 - 6 Nov 25 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)

Class: 5782

From - To Session Day Time Campus (Room)
23 Jul 25 - 17 Sep 25 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2044)
24 Jul 25 - 18 Sep 25 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)
19 Aug 25 - 19 Aug 25 Lab Tuesday 15:00 - 17:00 Mt Albert (114-1004)
2 Sep 25 - 2 Sep 25 Lab Tuesday 15:00 - 17:00 Mt Albert (114-1004)
8 Oct 25 - 5 Nov 25 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2044)
9 Oct 25 - 6 Nov 25 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)

Class: 5783

From - To Session Day Time Campus (Room)
23 Jul 25 - 17 Sep 25 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2044)
24 Jul 25 - 18 Sep 25 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)
19 Aug 25 - 19 Aug 25 Lab Tuesday 08:00 - 10:00 Mt Albert (114-1004)
2 Sep 25 - 2 Sep 25 Lab Tuesday 08:00 - 10:00 Mt Albert (114-1004)
8 Oct 25 - 5 Nov 25 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2044)
9 Oct 25 - 6 Nov 25 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)

Class: 6498

From - To Session Day Time Campus (Room)
24 Jul 24 - 25 Sep 24 Lecture Wednesday 08:00 - 10:00 Mt Albert (182-2001)
25 Jul 24 - 26 Sep 24 Lecture Thursday 10:30 - 12:30 Mt Albert (182-2001)
20 Aug 24 - 20 Aug 24 Lab Tuesday 08:00 - 10:00 Mt Albert (114-1004)
3 Sep 24 - 3 Sep 24 Lab Tuesday 08:00 - 10:00 Mt Albert (114-1004)
16 Oct 24 - 6 Nov 24 Lecture Wednesday 08:00 - 10:00 Mt Albert (182-2001)
17 Oct 24 - 7 Nov 24 Lecture Thursday 10:30 - 12:30 Mt Albert (182-2001)
Note: This course is offered as part of Bachelor of Engineering Technology (Civil).