Fluid Mechanics (Civil) (ENGGMG5008)

Level: 
5
Credits: 
15 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
To introduce the principles of fluid mechanics and apply them in civil engineering hydraulic applications
Pre-requisites / Co-requisites: 
Students must be admitted to the Bachelor of Engineering Technology programme to enrol in this course. Pre-requisite: ENGG MG5002 and ENGG MG5004.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1370

From - To Session Day Time Campus (Room)
24 Feb 25 - 7 Apr 25 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)
28 Apr 25 - 9 Jun 25 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
30 Apr 25 - 11 Jun 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)
1 May 25 - 15 May 25 Lab Thursday 14:00 - 17:00 Mt Albert (114-1004)

Class: 1371

From - To Session Day Time Campus (Room)
24 Feb 25 - 7 Apr 25 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)
28 Apr 25 - 9 Jun 25 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
29 Apr 25 - 13 May 25 Lab Tuesday 13:00 - 16:00 Mt Albert (114-1004)
30 Apr 25 - 11 Jun 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)

Class: 5324

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
24 Jul 24 - 25 Sep 24 Lecture Wednesday 10:30 - 12:30 Mt Albert (115-2005)
30 Aug 24 - 30 Aug 24 Lab Friday 10:30 - 13:30 Mt Albert (114-1004)
13 Sep 24 - 20 Sep 24 Lab Friday 10:30 - 13:30 Mt Albert (114-1004)
14 Oct 24 - 4 Nov 24 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
16 Oct 24 - 6 Nov 24 Lecture Wednesday 10:30 - 12:30 Mt Albert (115-2005)

Class: 5801

From - To Session Day Time Campus (Room)
21 Jul 25 - 15 Sep 25 Lecture Monday 10:30 - 12:30 Mt Albert (114-2001)
23 Jul 25 - 17 Sep 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)
27 Aug 25 - 27 Aug 25 Lab Wednesday 14:00 - 17:00 Mt Albert (114-1004)
10 Sep 25 - 17 Sep 25 Lab Wednesday 14:00 - 17:00 Mt Albert (114-1004)
6 Oct 25 - 3 Nov 25 Lecture Monday 10:30 - 12:30 Mt Albert (114-2001)
8 Oct 25 - 5 Nov 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)

Class: 5802

From - To Session Day Time Campus (Room)
21 Jul 25 - 15 Sep 25 Lecture Monday 10:30 - 12:30 Mt Albert (114-2001)
23 Jul 25 - 17 Sep 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)
29 Aug 25 - 29 Aug 25 Lab Friday 13:00 - 16:00 Mt Albert (114-1004)
12 Sep 25 - 19 Sep 25 Lab Friday 13:00 - 16:00 Mt Albert (114-1004)
6 Oct 25 - 3 Nov 25 Lecture Monday 10:30 - 12:30 Mt Albert (114-2001)
8 Oct 25 - 5 Nov 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)
Note: This course is offered as part of Bachelor of Engineering Technology (Civil).