Protection, Plans and Circuits (ENCE3006)

Level: 
3
Credits: 
15.0 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
Students will apply knowledge of circuit protection, electrical drawing conventions, switching circuits and lighting.
Pre-requisites / Co-requisites: 
Students must be admitted to the New Zealand Certificate in Electrical Pre-Trade programme to enrol in this course. Pre-requisite: ENCE3001.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1414

From - To Session Day Time Campus (Room)
24 Feb 25 - 7 Apr 25 Studio Monday 15:00 - 17:00 Mt Albert (170-1016)
25 Feb 25 - 8 Apr 25 Workshop Tuesday 13:00 - 15:00 Mt Albert (108-2060)
25 Feb 25 - 8 Apr 25 Workshop Tuesday 15:00 - 17:00 Mt Albert (108-2061)
28 Apr 25 - 23 Jun 25 Studio Monday 15:00 - 17:00 Mt Albert (170-1016)
29 Apr 25 - 24 Jun 25 Workshop Tuesday 13:00 - 15:00 Mt Albert (108-2060)
29 Apr 25 - 24 Jun 25 Workshop Tuesday 15:00 - 17:00 Mt Albert (108-2061)

Class: 1415

From - To Session Day Time Campus (Room)
24 Feb 25 - 7 Apr 25 Workshop Monday 08:30 - 10:30 Mt Albert (108-2060)
24 Feb 25 - 7 Apr 25 Workshop Monday 10:30 - 12:30 Mt Albert (108-2061)
24 Feb 25 - 7 Apr 25 Studio Monday 15:00 - 17:00 Mt Albert (170-1016)
28 Apr 25 - 23 Jun 25 Workshop Monday 08:30 - 10:30 Mt Albert (108-2060)
28 Apr 25 - 23 Jun 25 Workshop Monday 10:30 - 12:30 Mt Albert (108-2061)
28 Apr 25 - 23 Jun 25 Studio Monday 15:00 - 17:00 Mt Albert (170-1016)

Class: 1416

From - To Session Day Time Campus (Room)
24 Feb 25 - 7 Apr 25 Studio Monday 15:00 - 17:00 Mt Albert (170-1016)
25 Feb 25 - 8 Apr 25 Workshop Tuesday 08:30 - 10:30 Mt Albert (108-2060)
25 Feb 25 - 8 Apr 25 Workshop Tuesday 10:30 - 12:30 Mt Albert (108-2061)
28 Apr 25 - 23 Jun 25 Studio Monday 15:00 - 17:00 Mt Albert (170-1016)
29 Apr 25 - 24 Jun 25 Workshop Tuesday 08:30 - 10:30 Mt Albert (108-2060)
29 Apr 25 - 24 Jun 25 Workshop Tuesday 10:30 - 12:30 Mt Albert (108-2061)

Class: 5384

From - To Session Day Time Campus (Room)
23 Jul 25 - 17 Sep 25 Computing Wednesday 08:30 - 10:30 Mt Albert (108-2060)
23 Jul 25 - 17 Sep 25 Computing Wednesday 10:30 - 12:30 Mt Albert (108-2061)
24 Jul 25 - 18 Sep 25 Lecture Thursday 13:00 - 15:00 Mt Albert (180-1003)
8 Oct 25 - 19 Nov 25 Computing Wednesday 08:30 - 10:30 Mt Albert (108-2060)
8 Oct 25 - 19 Nov 25 Computing Wednesday 10:30 - 12:30 Mt Albert (108-2061)
9 Oct 25 - 20 Nov 25 Lecture Thursday 13:00 - 15:00 Mt Albert (180-1003)

Class: 5385

From - To Session Day Time Campus (Room)
23 Jul 25 - 17 Sep 25 Computing Wednesday 13:00 - 15:00 Mt Albert (108-2060)
23 Jul 25 - 17 Sep 25 Computing Wednesday 15:00 - 17:00 Mt Albert (108-2061)
24 Jul 25 - 18 Sep 25 Lecture Thursday 13:00 - 15:00 Mt Albert (180-1003)
8 Oct 25 - 19 Nov 25 Computing Wednesday 13:00 - 15:00 Mt Albert (108-2060)
8 Oct 25 - 19 Nov 25 Computing Wednesday 15:00 - 17:00 Mt Albert (108-2061)
9 Oct 25 - 20 Nov 25 Lecture Thursday 13:00 - 15:00 Mt Albert (180-1003)

Class: 5386

From - To Session Day Time Campus (Room)
21 Jul 25 - 15 Sep 25 Computing Monday 08:30 - 10:30 Mt Albert (108-2060)
21 Jul 25 - 15 Sep 25 Computing Monday 10:30 - 12:30 Mt Albert (108-2061)
24 Jul 25 - 18 Sep 25 Lecture Thursday 13:00 - 15:00 Mt Albert (180-1003)
6 Oct 25 - 17 Nov 25 Computing Monday 08:30 - 10:30 Mt Albert (108-2060)
6 Oct 25 - 17 Nov 25 Computing Monday 10:30 - 12:30 Mt Albert (108-2061)
9 Oct 25 - 20 Nov 25 Lecture Thursday 13:00 - 15:00 Mt Albert (180-1003)

Class: 5387

From - To Session Day Time Campus (Room)
24 Jul 25 - 18 Sep 25 Computing Thursday 08:30 - 10:30 Mt Albert (108-2060)
24 Jul 25 - 18 Sep 25 Computing Thursday 10:30 - 12:30 Mt Albert (108-2061)
24 Jul 25 - 18 Sep 25 Lecture Thursday 13:00 - 15:00 Mt Albert (180-1003)
9 Oct 25 - 20 Nov 25 Computing Thursday 08:30 - 10:30 Mt Albert (108-2060)
9 Oct 25 - 20 Nov 25 Computing Thursday 10:30 - 12:30 Mt Albert (108-2061)
9 Oct 25 - 20 Nov 25 Lecture Thursday 13:00 - 15:00 Mt Albert (180-1003)

Class: 5881

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Lecture Monday 08:30 - 10:30 Mt Albert (115-2017)
25 Jul 24 - 26 Sep 24 Computing Thursday 08:30 - 10:30 Mt Albert (108-2055)
25 Jul 24 - 26 Sep 24 Computing Thursday 10:30 - 12:30 Mt Albert (108-2055)
14 Oct 24 - 18 Nov 24 Lecture Monday 08:30 - 10:30 Mt Albert (115-2017)
17 Oct 24 - 21 Nov 24 Computing Thursday 08:30 - 10:30 Mt Albert (108-2055)
17 Oct 24 - 21 Nov 24 Computing Thursday 10:30 - 12:30 Mt Albert (108-2055)

Class: 5882

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Lecture Monday 08:30 - 10:30 Mt Albert (115-2017)
25 Jul 24 - 26 Sep 24 Computing Thursday 13:00 - 15:00 Mt Albert (108-2055)
25 Jul 24 - 26 Sep 24 Computing Thursday 15:00 - 17:00 Mt Albert (108-2055)
14 Oct 24 - 18 Nov 24 Lecture Monday 08:30 - 10:30 Mt Albert (115-2017)
17 Oct 24 - 21 Nov 24 Computing Thursday 13:00 - 15:00 Mt Albert (108-2055)
17 Oct 24 - 21 Nov 24 Computing Thursday 15:00 - 17:00 Mt Albert (108-2055)

Class: 5883. This timetable is currently unavailable.

Note: This course is offered as part of New Zealand Certificate in Electrical Pre-Trade (Level 3).