Data Analytics (BSNS8030)

Level: 
8
Credits: 
15.0 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
This course will enable students to understand the fundamental concepts of big data, its applications and apply analytical methods to solve data-driven organisational problems.
Pre-requisites / Co-requisites: 
Students must be admitted to the Master of Applied Business or the Postgraduate Diploma in Applied Business or the Postgraduate Certificate in Applied Business or the Master of Business or the Postgraduate Diploma in Business to enrol in this course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1038

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 13:00 - 14:30 Mt Albert (180-2044)
27 Feb 25 - 10 Apr 25 Lab Thursday 13:00 - 15:30 Mt Albert (182-1004)
29 Apr 25 - 3 Jun 25 Lecture Tuesday 13:00 - 14:30 Mt Albert (180-2044)
1 May 25 - 5 Jun 25 Lab Thursday 13:00 - 15:30 Mt Albert (182-1004)

Class: 1039

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 13:00 - 14:30 Mt Albert (180-2044)
27 Feb 25 - 10 Apr 25 Lab Thursday 10:00 - 12:30 Mt Albert (182-1004)
29 Apr 25 - 3 Jun 25 Lecture Tuesday 13:00 - 14:30 Mt Albert (180-2044)
1 May 25 - 5 Jun 25 Lab Thursday 10:00 - 12:30 Mt Albert (182-1004)

Class: 5037

From - To Session Day Time Campus (Room)
22 Jul 25 - 16 Sep 25 Lecture Tuesday 13:00 - 14:30 Mt Albert (115-2005)
24 Jul 25 - 18 Sep 25 Lab Thursday 13:00 - 15:30 Mt Albert (182-1004)
7 Oct 25 - 28 Oct 25 Lecture Tuesday 13:00 - 14:30 Mt Albert (115-2005)
9 Oct 25 - 30 Oct 25 Lab Thursday 13:00 - 15:30 Mt Albert (182-1004)

Class: 5038

From - To Session Day Time Campus (Room)
22 Jul 25 - 16 Sep 25 Lecture Tuesday 13:00 - 14:30 Mt Albert (115-2005)
24 Jul 25 - 18 Sep 25 Lab Thursday 10:00 - 12:30 Mt Albert (182-1004)
7 Oct 25 - 28 Oct 25 Lecture Tuesday 13:00 - 14:30 Mt Albert (115-2005)
9 Oct 25 - 30 Oct 25 Lab Thursday 10:00 - 12:30 Mt Albert (182-1004)
Note: This course is offered as part of Master of Applied Business, Postgraduate Certificate in Applied Business, Postgraduate Diploma in Applied Business.