Technical Literacy (ENGGDE4103)
- Level:
- 4
- Credits:
- 15 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To develop technical research skills along with oral, written, graphical and interpersonal communication skills.
- Pre-requisites / Co-requisites:
- Students must be admitted to the NZ Diploma in Engineering programme or the NZ Diploma in Surveying programme or the NZ Certificate in Study & Career Preparation (L4) programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1762
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Feb 25 - 9 Apr 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-2001) |
26 Feb 25 - 9 Apr 25 | Lab | Wednesday | 15:00 - 17:00 | Mt Albert (183-1001) |
30 Apr 25 - 18 Jun 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-2001) |
30 Apr 25 - 25 Jun 25 | Lab | Wednesday | 15:00 - 17:00 | Mt Albert (183-1001) |
Class: 1763
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Feb 25 - 9 Apr 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-2001) |
27 Feb 25 - 10 Apr 25 | Lab | Thursday | 08:30 - 10:30 | Mt Albert (112-1100) |
30 Apr 25 - 18 Jun 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-2001) |
1 May 25 - 26 Jun 25 | Lab | Thursday | 08:30 - 10:30 | Mt Albert (112-1100) |
Class: 1894
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
24 Feb 25 - 7 Apr 25 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (112-4009) |
26 Feb 25 - 9 Apr 25 | Lecture | Wednesday | 15:00 - 17:00 | Mt Albert (114-2009) |
28 Apr 25 - 23 Jun 25 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (112-4009) |
30 Apr 25 - 25 Jun 25 | Lecture | Wednesday | 15:00 - 17:00 | Mt Albert (114-2009) |
Class: 2088
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
24 Feb 25 - 7 Apr 25 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (112-4009) |
26 Feb 25 - 9 Apr 25 | Lab | Wednesday | 13:00 - 15:00 | Mt Albert (112-1100) |
28 Apr 25 - 23 Jun 25 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (112-4009) |
30 Apr 25 - 25 Jun 25 | Lab | Wednesday | 13:00 - 15:00 | Mt Albert (112-1100) |
Class: 5389
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
23 Jul 24 - 24 Sep 24 | Studio | Tuesday | 10:30 - 12:30 | Mt Albert (112-1101) |
24 Jul 24 - 25 Sep 24 | Studio | Wednesday | 10:30 - 12:30 | Mt Albert (183-1004) |
15 Oct 24 - 19 Nov 24 | Studio | Tuesday | 10:30 - 12:30 | Mt Albert (112-1101) |
16 Oct 24 - 20 Nov 24 | Studio | Wednesday | 10:30 - 12:30 | Mt Albert (183-1004) |
Class: 5391
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
25 Jul 24 - 26 Sep 24 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (182-3001) |
26 Jul 24 - 27 Sep 24 | Lab | Friday | 13:00 - 15:00 | Mt Albert (112-1101) |
17 Oct 24 - 7 Nov 24 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (182-3001) |
18 Oct 24 - 8 Nov 24 | Lab | Friday | 13:00 - 15:00 | Mt Albert (112-1101) |
Class: 5392
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
25 Jul 24 - 26 Sep 24 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (182-3001) |
25 Jul 24 - 26 Sep 24 | Lab | Thursday | 15:00 - 17:00 | Mt Albert (112-1100) |
17 Oct 24 - 7 Nov 24 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (182-3001) |
17 Oct 24 - 7 Nov 24 | Lab | Thursday | 15:00 - 17:00 | Mt Albert (112-1100) |
Class: 5763
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
24 Jul 25 - 18 Sep 25 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (183-1045) |
25 Jul 25 - 19 Sep 25 | Lab | Friday | 13:00 - 15:00 | Mt Albert (112-1101) |
9 Oct 25 - 6 Nov 25 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (183-1045) |
10 Oct 25 - 7 Nov 25 | Lab | Friday | 13:00 - 15:00 | Mt Albert (112-1101) |
Class: 5764
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
24 Jul 25 - 18 Sep 25 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (183-1045) |
24 Jul 25 - 18 Sep 25 | Lab | Thursday | 15:00 - 17:00 | Mt Albert (112-1100) |
9 Oct 25 - 6 Nov 25 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (183-1045) |
9 Oct 25 - 6 Nov 25 | Lab | Thursday | 15:00 - 17:00 | Mt Albert (112-1100) |
Class: 5916
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
21 Jul 25 - 15 Sep 25 | Lecture | Monday | 13:00 - 15:00 | Mt Albert (114-2010) |
23 Jul 25 - 17 Sep 25 | Lecture | Wednesday | 15:00 - 17:00 | Mt Albert (112-1100) |
6 Oct 25 - 17 Nov 25 | Lecture | Monday | 13:00 - 15:00 | Mt Albert (114-2010) |
8 Oct 25 - 19 Nov 25 | Lecture | Wednesday | 15:00 - 17:00 | Mt Albert (112-1100) |