Data Analytics and Intelligence (COMP8811)

Level: 
8
Credits: 
15.0 (0.125 EFTS)
Compulsory: 
No
Aim: 
To understand how data analytics create organisational values and to demonstrate visual representation of big data sets for exploring business intelligence and opportunities.
Pre-requisites / Co-requisites: 
Students must be admitted to the Master of Applied Technologies, PGDip in Applied Technologies, the PGCert in Applied Technologies, Master of Applied Business or PGDip in Applied Business or PGCert in Applied Business to enrol in this course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1597

From - To Session Day Time Campus (Room)
8 Mar 25 - 8 Mar 25 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
9 Mar 25 - 9 Mar 25 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)
5 Apr 25 - 5 Apr 25 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
6 Apr 25 - 6 Apr 25 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)
17 May 25 - 17 May 25 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
18 May 25 - 18 May 25 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)
14 Jun 25 - 14 Jun 25 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
15 Jun 25 - 15 Jun 25 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)

Class: 2094

From - To Session Day Time Campus (Room)
24 Feb 25 - 7 Apr 25 Lecture Monday 14:30 - 17:00 Mt Albert (182-2001)
28 Apr 25 - 2 Jun 25 Lecture Monday 14:30 - 17:00 Mt Albert (182-2001)

Class: 5436

From - To Session Day Time Campus (Room)
2 Aug 25 - 2 Aug 25 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
3 Aug 25 - 3 Aug 25 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)
30 Aug 25 - 30 Aug 25 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
31 Aug 25 - 31 Aug 25 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)
11 Oct 25 - 11 Oct 25 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
12 Oct 25 - 12 Oct 25 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)
8 Nov 25 - 8 Nov 25 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
9 Nov 25 - 9 Nov 25 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)

Class: 5606

From - To Session Day Time Campus (Room)
3 Aug 24 - 3 Aug 24 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
4 Aug 24 - 4 Aug 24 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)
31 Aug 24 - 31 Aug 24 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
1 Sep 24 - 1 Sep 24 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)
28 Sep 24 - 28 Sep 24 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
29 Sep 24 - 29 Sep 24 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)
9 Nov 24 - 9 Nov 24 Lecture Saturday 08:30 - 12:30 Mt Albert (183-2104)
10 Nov 24 - 10 Nov 24 Lecture Sunday 08:30 - 12:30 Mt Albert (183-2104)

Class: 6095

From - To Session Day Time Campus (Room)
21 Jul 25 - 15 Sep 25 Lecture Monday 14:30 - 17:00 Mt Albert (180-2044)
6 Oct 25 - 27 Oct 25 Lecture Monday 14:30 - 17:00 Mt Albert (180-2044)

Class: 6379

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Lecture Monday 14:30 - 17:00 Mt Albert (182-2001)
14 Oct 24 - 28 Oct 24 Lecture Monday 14:30 - 17:00 Mt Albert (182-2001)
Note: This course is offered as part of Master of Applied Business, Master of Applied Technologies-Computing, Postgraduate Certificate in Applied Business, Postgraduate Certificate of Applied Technologies-Computing, Postgraduate Diploma in Applied Business, Postgraduate Diploma of Applied Technologies-Computing.