Rangatiratanga - Community Participation (BPED1104)
- Level:
- 1
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- This course supports students in developing social skills and engaging in positive interactions in the community or in everyday situations.
- Pre-requisites / Co-requisites:
- Students must be admitted to the New Zealand Certificate in Skills for Living for Supported Learners programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 2443
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1116) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1116) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1116) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1116) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1116) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1116) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
Class: 2444
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1116) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1116) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1116) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1116) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1116) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1116) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
Class: 2445
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1116) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1116) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1116) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1116) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1116) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1116) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
Class: 6332. This timetable is currently unavailable.
Class: 6333. This timetable is currently unavailable.
Class: 6334. This timetable is currently unavailable.
- Note: This course is offered as part of New Zealand Certificate in Skills for Living and Working.