Engineering Fundamentals (ENGGDE4101)

Level: 
4
Credits: 
15 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
To introduce the basic fundamentals of a range of engineering strands.
Pre-requisites / Co-requisites: 
Students must be admitted to the NZ Diploma in Engineering programme or the NZ Certificate in Study & Career Preparation (L4) programme to enrol in this course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1781

From - To Session Day Time Campus (Room)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (170-1016)
28 Feb 25 - 11 Apr 25 Lecture Friday 10:30 - 12:30 Mt Albert (170-1016)
30 Apr 25 - 25 Jun 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (170-1016)
2 May 25 - 27 Jun 25 Lecture Friday 10:30 - 12:30 Mt Albert (170-1016)

Class: 1893

From - To Session Day Time Campus (Room)
24 Feb 25 - 7 Apr 25 Lecture Monday 13:00 - 15:00 Mt Albert (112-4009)
28 Feb 25 - 11 Apr 25 Lecture Friday 13:00 - 15:00 Mt Albert (112-4021)
28 Apr 25 - 9 Jun 25 Lecture Monday 13:00 - 15:00 Mt Albert (112-4009)
2 May 25 - 13 Jun 25 Lecture Friday 13:00 - 15:00 Mt Albert (112-4021)

Class: 5393

From - To Session Day Time Campus (Room)
23 Jul 24 - 24 Sep 24 Lecture Tuesday 13:00 - 15:00 Mt Albert (115-1008)
23 Jul 24 - 24 Sep 24 Lecture Tuesday 15:00 - 17:00 Mt Albert (115-1023)
15 Oct 24 - 5 Nov 24 Lecture Tuesday 13:00 - 15:00 Mt Albert (115-1008)
15 Oct 24 - 5 Nov 24 Lecture Tuesday 15:00 - 17:00 Mt Albert (115-1023)

Class: 5394

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Studio Monday 10:30 - 12:30 Mt Albert (170-1016)
2 Aug 24 - 27 Sep 24 Lecture Friday 10:30 - 12:30 Mt Albert (170-1016)
14 Oct 24 - 4 Nov 24 Studio Monday 10:30 - 12:30 Mt Albert (170-1016)
18 Oct 24 - 8 Nov 24 Lecture Friday 10:30 - 12:30 Mt Albert (170-1016)

Class: 5765

From - To Session Day Time Campus (Room)
21 Jul 25 - 15 Sep 25 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
25 Jul 25 - 19 Sep 25 Lecture Friday 10:30 - 12:30 Mt Albert (115-1028)
6 Oct 25 - 3 Nov 25 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
10 Oct 25 - 7 Nov 25 Lecture Friday 10:30 - 12:30 Mt Albert (115-1028)

Class: 5915

From - To Session Day Time Campus (Room)
21 Jul 25 - 15 Sep 25 Lecture Monday 15:00 - 17:00 Mt Albert (112-4009)
25 Jul 25 - 19 Sep 25 Lecture Friday 13:00 - 15:00 Mt Albert (112-4009)
6 Oct 25 - 3 Nov 25 Lecture Monday 15:00 - 17:00 Mt Albert (112-4009)
10 Oct 25 - 7 Nov 25 Lecture Friday 13:00 - 15:00 Mt Albert (112-4009)
Note: This course is offered as part of New Zealand Certificate in Study and Career Preparation (Level 4) - Engineering, New Zealand Diploma in Engineering (Civil), New Zealand Diploma in Engineering (Electrical).