Accounting Information Systems (ACTY8106)

Level: 
8
Credits: 
15.0 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
This course will enable students to critically evaluate the essential requirements of an accounting information system and to apply system processes, documentation and technologies to meet organisation needs.
Pre-requisites / Co-requisites: 
Students must be admitted to the Master of Professional Accounting programme to enrol in this course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1019

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (183-1001)
29 Apr 25 - 24 Jun 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
30 Apr 25 - 25 Jun 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (183-1001)

Class: 1020

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (183-1001)
29 Apr 25 - 24 Jun 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
30 Apr 25 - 25 Jun 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (183-1001)

Class: 1888

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
25 Feb 25 - 8 Apr 25 Lab Tuesday 13:00 - 15:00 Mt Albert (183-1001)
29 Apr 25 - 24 Jun 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
29 Apr 25 - 24 Jun 25 Lab Tuesday 13:00 - 15:00 Mt Albert (183-1001)

Class: 5019

From - To Session Day Time Campus (Room)
22 Jul 25 - 16 Sep 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
23 Jul 25 - 17 Sep 25 Studio Wednesday 13:00 - 15:00 Mt Albert (183-1001)
7 Oct 25 - 18 Nov 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
8 Oct 25 - 19 Nov 25 Studio Wednesday 13:00 - 15:00 Mt Albert (183-1001)

Class: 5020

From - To Session Day Time Campus (Room)
22 Jul 25 - 16 Sep 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
22 Jul 25 - 16 Sep 25 Lecture Tuesday 13:00 - 15:00 Mt Albert (183-1001)
7 Oct 25 - 18 Nov 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
7 Oct 25 - 18 Nov 25 Lecture Tuesday 13:00 - 15:00 Mt Albert (183-1001)

Class: 5298

From - To Session Day Time Campus (Room)
23 Jul 24 - 24 Sep 24 Lecture Tuesday 10:30 - 12:30 Mt Albert (170-1016)
24 Jul 24 - 25 Sep 24 Studio Wednesday 13:00 - 15:00 Mt Albert (115-2020)
15 Oct 24 - 19 Nov 24 Lecture Tuesday 10:30 - 12:30 Mt Albert (170-1016)
16 Oct 24 - 20 Nov 24 Studio Wednesday 13:00 - 15:00 Mt Albert (115-2020)

Class: 5910

From - To Session Day Time Campus (Room)
22 Jul 25 - 16 Sep 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
23 Jul 25 - 17 Sep 25 Lab Wednesday 10:30 - 12:30 Mt Albert (183-1001)
7 Oct 25 - 18 Nov 25 Lecture Tuesday 10:00 - 12:00 Mt Albert (183-1045)
8 Oct 25 - 19 Nov 25 Lab Wednesday 10:30 - 12:30 Mt Albert (183-1001)

Class: 5913

From - To Session Day Time Campus (Room)
23 Jul 24 - 24 Sep 24 Lecture Tuesday 10:30 - 12:30 Mt Albert (170-1016)
24 Jul 24 - 25 Sep 24 Lecture Wednesday 15:00 - 17:00 Mt Albert (182-1004)
15 Oct 24 - 19 Nov 24 Lecture Tuesday 10:30 - 12:30 Mt Albert (170-1016)
16 Oct 24 - 20 Nov 24 Lecture Wednesday 15:00 - 17:00 Mt Albert (182-1004)

Class: 6571

From - To Session Day Time Campus (Room)
23 Jul 24 - 24 Sep 24 Lecture Tuesday 10:30 - 12:30 Mt Albert (170-1016)
24 Jul 24 - 25 Sep 24 Studio Wednesday 10:30 - 12:30 Mt Albert (112-1101)
15 Oct 24 - 19 Nov 24 Lecture Tuesday 10:30 - 12:30 Mt Albert (170-1016)
16 Oct 24 - 20 Nov 24 Studio Wednesday 10:30 - 12:30 Mt Albert (112-1101)
Note: This course is offered as part of Master of Professional Accounting.